| 20th Century Lists | 21st Century Lists |
|---|---|
| The Martian Chronicles 94% (17/18) | Dune 96% (24/25) |
| A Canticle for Leibowitz 94% (15/16) | A Canticle for Leibowitz 96% (22/23) |
| Dune 94% (15/16) | The Left Hand of Darkness 91% (30/33) |
| More Than Human 88% (15/17) | Nineteen Eighty-Four 91% (20/22) |
| The Left Hand of Darkness 87% (13/15) | Childhood's End 86% (19/22) |
| Childhood's End 82% (14/17) | The Hitchhiker's Guide to the Galaxy 86% (19/22) |
| The Demolished Man 82% (14/17) | The War of the Worlds 86% (18/21) |
| The Stars My Destination 81% (13/16) | Ender's Game 84% (21/25) |
| Stand on Zanzibar 80% (12/15) | The Forever War 84% (21/25) |
| The Foundation Trilogy 78% (14/18) | Neuromancer 84% (21/25) |
| Timescape 78% (7/9) | Ringworld 84% (21/25) |
| Nineteen Eighty-Four 74% (14/19) | Fahrenheit 451 83% (19/23) |
| The Dispossessed 73% (11/15) | The Foundation Trilogy 82% (18/22) |
| Mission of Gravity 71% (12/17) | Rendezvous with Rama 81% (22/27) |
| The Space Merchants 71% (12/17) | The Dispossessed 81% (26/32) |
| The Man in the High Castle 69% (11/16) | The Time Machine 81% (17/21) |
| The Book of the New Sun 67% (6/9) | Hyperion 80% (20/25) |
| Neuromancer 67% (6/9) | Stranger in a Strange Land 79% (19/24) |
| Ringworld 67% (10/15) | Flowers for Algernon 78% (18/23) |
| Gateway 64% (7/11) | The Man in the High Castle 78% (18/23) |
| Last and First Men 63% (12/19) | Starship Troopers 78% (18/23) |
| A Case of Conscience 63% (10/16) | The Handmaid's Tale 78% (25/32) |
| Flowers for Algernon 63% (10/16) | Brave New World 77% (17/22) |
| The Moon is a Harsh Mistress 63% (10/16) | Do Androids Dream of Electric Sheep? 77% (17/22) |
| Stranger in a Strange Land 63% (10/16) | The Stars My Destination 77% (17/22) |
| Way Station 63% (10/16) | Frankenstein 77% (20/26) |
| Hyperion 60% (3/5) | Doomsday Book 76% (26/34) |
| The City and the Stars 59% (10/17) | Red Mars 76% (19/25) |
| Brave New World 58% (11/19) | The Demolished Man 74% (17/23) |
| The Time Machine 58% (11/19) | Lord of Light 74% (17/23) |
| City 56% (10/18) | The Martian Chronicles 73% (16/22) |
| Dying Inside 53% (8/15) | Snow Crash 73% (16/22) |
| Lord of Light 53% (8/15) | Solaris 73% (16/22) |
| Rendezvous with Rama 53% (8/15) | A Fire Upon the Deep 71% (17/24) |
| To Your Scattered Bodies Go 53% (8/15) | Gateway 70% (19/27) |
| Fahrenheit 451 53% (9/17) | The Road 68% (13/19) |
| Star Maker 53% (10/19) | The Moon is a Harsh Mistress 67% (16/24) |
| A Clockwork Orange 50% (8/16) | The Book of the New Sun 65% (17/26) |
| The Forever War 50% (7/14) | The Diamond Age 64% (16/25) |
| Earth Abides 47% (9/19) | A Clockwork Orange 64% (14/22) |
| The War of the Worlds 47% (9/19) | The Day of the Triffids 64% (14/22) |
| Pavane 47% (7/15) | Earth Abides 64% (14/22) |
| Solaris 47% (7/15) | Ubik 64% (14/22) |
| Tau Zero 47% (7/15) | The Windup Girl 64% (14/22) |
| No Enemy But Time 44% (4/9) | The Female Man 62% (18/29) |
| Startide Rising 44% (4/9) | The Gods Themselves 60% (15/25) |
| The Sirens of Titan 44% (7/16) | Stand on Zanzibar 60% (15/25) |
| Starship Troopers 44% (7/16) | 2001: A Space Odyssey 59% (13/22) |
| Adventures in Time and Space 42% (8/19) | Cat's Cradle 59% (13/22) |
| Frankenstein 42% (8/19) | I, Robot 59% (13/22) |
| Lest Darkness Fall 42% (8/19) | Slaughterhouse-Five 59% (13/22) |
| Slan 42% (8/19) | Speaker for the Dead 58% (15/26) |
| The World of Null-A 42% (8/19) | The Sparrow 56% (19/34) |
| Cyteen 40% (2/5) | The Caves of Steel 55% (12/22) |
| The Fifth Head of Cerberus 40% (6/15) | The Hunger Games 54% (13/24) |
| A Fire Upon the Deep 40% (2/5) | Startide Rising 54% (14/26) |
| Red Mars 40% (2/5) | A Wrinkle in Time 54% (15/28) |
| Snow Crash 40% (2/5) | Old Man's War 53% (10/19) |
| Blood Music 38% (3/8) | Twenty Thousand Leagues Under the Sea 52% (11/21) |
| The Crystal World 38% (6/16) | Way Station 52% (12/23) |
| Ender's Game 38% (3/8) | Ancillary Justice 50% (11/22) |
| Hothouse 38% (6/16) | City 50% (11/22) |
| Rogue Moon 38% (6/16) | Consider Phlebas 50% (11/22) |
| The Humanoids 37% (7/19) | More Than Human 50% (11/22) |
| A Princess of Mars 37% (7/19) | A Princess of Mars 50% (11/22) |
| Dhalgren 36% (5/14) | The Sirens of Titan 50% (11/22) |
| The Female Man 36% (5/14) | A Deepness in the Sky 48% (12/25) |
| Double Star 35% (6/17) | Babel-17 48% (11/23) |
| Camp Concentration 33% (5/15) | To Your Scattered Bodies Go 48% (11/23) |
| Dangerous Visions 33% (5/15) | Timescape 46% (12/26) |
| Do Androids Dream of Electric Sheep? 33% (5/15) | The City and the Stars 45% (10/22) |
| Downbelow Station 33% (3/9) | Dhalgren 45% (10/22) |
| I, Robot 33% (6/18) | I Am Legend 45% (10/22) |
| The Mote in God's Eye 33% (5/15) | The Mote in God's Eye 45% (10/22) |
| Rite of Passage 33% (5/15) | The Player of Games 45% (10/22) |
| Ubik 33% (5/15) | Roadside Picnic 45% (10/22) |
| Odd John 32% (6/19) | We 45% (10/22) |
| Out of the Silent Planet 32% (6/19) | The Fall of Hyperion 44% (11/25) |
| Cat's Cradle 31% (5/16) | The Snow Queen 44% (14/32) |
| The Door into Summer 31% (5/16) | The Invisible Man 43% (9/21) |
| The Drowned World 31% (5/16) | The Island of Doctor Moreau 43% (9/21) |
| The Hitchhiker's Guide to the Galaxy 30% (3/10) | Journey to the Center of the Earth 43% (9/21) |
| The Caves of Steel 29% (5/17) | Cyteen 42% (14/33) |
| The Day of the Triffids 28% (5/18) | Altered Carbon 42% (10/24) |
| 2001: A Space Odyssey 27% (4/15) | Grass 41% (12/29) |
| Cities in Flight 27% (4/15) | Blood Music 41% (9/22) |
| The Gods Themselves 27% (4/15) | The Drowned World 41% (9/22) |
| Slaughterhouse-Five 27% (4/15) | Last and First Men 41% (9/22) |
| Twenty Thousand Leagues Under the Sea 26% (5/19) | Mission of Gravity 41% (9/22) |
| We 26% (5/19) | China Mountain Zhang 41% (13/32) |
| Babel-17 25% (4/16) | The Fountains of Paradise 40% (10/25) |
| The Diamond Age 25% (1/4) | Helliconia Spring 40% (10/25) |
| This Immortal 25% (4/16) | Barrayar 39% (13/33) |
| The Illustrated Man 22% (4/18) | Dragonflight 39% (11/28) |
| The Island of Doctor Moreau 21% (4/19) | A Case of Conscience 39% (9/23) |
| Journey to the Center of the Earth 21% (4/19) | A Scanner Darkly 39% (9/23) |
| R.U.R. 21% (4/19) | From the Earth to the Moon 38% (8/21) |
| Doomsday Book 20% (1/5) | Ammonite 38% (12/32) |
| Dreamsnake 20% (2/10) | Downbelow Station 37% (11/30) |
| The Einstein Intersection 20% (3/15) | Dying Inside 36% (8/22) |
| The Fall of Hyperion 20% (1/5) | The End of Eternity 36% (8/22) |
| Her Smoke Rose Up Forever 20% (1/5) | Star Maker 36% (8/22) |
| Parable of the Sower 20% (1/5) | The Postman 36% (9/25) |
| The Player of Games 20% (1/5) | Kindred 36% (10/28) |
| Roadside Picnic 20% (3/15) | The Time Traveler's Wife 36% (10/28) |
| Synners 20% (1/5) | A Door into Ocean 35% (11/31) |
| A Scanner Darkly 18% (2/11) | Where Late the Sweet Birds Sang 35% (11/31) |
| A Connecticut Yankee in King Arthur's Court 16% (3/19) | The Einstein Intersection 35% (8/23) |
| From the Earth to the Moon 16% (3/19) | The Lathe of Heaven 34% (10/29) |
| A Door into Ocean 14% (1/7) | To Say Nothing of the Dog 34% (11/32) |
| Dragonflight 13% (2/15) | A Connecticut Yankee in King Arthur's Court 33% (7/21) |
| The Handmaid's Tale 13% (1/8) | The Illustrated Man 32% (7/22) |
| The Postman 13% (1/8) | Out of the Silent Planet 32% (7/22) |
| A Wrinkle in Time 13% (2/16) | The Space Merchants 32% (7/22) |
| The End of Eternity 12% (2/17) | Dreamsnake 31% (10/32) |
| I Am Legend 12% (2/17) | Her Smoke Rose Up Forever 31% (9/29) |
| Helliconia Spring 11% (1/9) | Parable of the Sower 31% (9/29) |
| The Fountains of Paradise 10% (1/10) | Double Star 30% (7/23) |
| Where Late the Sweet Birds Sang 8% (1/13) | Slan 30% (7/23) |
| The Lathe of Heaven 7% (1/15) | No Enemy But Time 29% (7/24) |
| The Invisible Man 5% (1/19) | Synners 29% (9/31) |
| Cities in Flight 27% (6/22) | |
| Dangerous Visions 27% (6/22) | |
| The Door into Summer 27% (6/22) | |
| Odd John 27% (6/22) | |
| R.U.R. 27% (6/22) | |
| Tau Zero 27% (6/22) | |
| This Immortal 26% (6/23) | |
| Camp Concentration 23% (5/22) | |
| The Crystal World 23% (5/22) | |
| Rogue Moon 23% (5/22) | |
| Rite of Passage 22% (5/23) | |
| The Fifth Head of Cerberus 18% (4/22) | |
| Hothouse 18% (4/22) | |
| The Humanoids 18% (4/22) | |
| Lest Darkness Fall 18% (4/22) | |
| Pavane 18% (4/22) | |
| Adventures in Time and Space 14% (3/22) | |
| The World of Null-A 14% (3/22) |